# | Ewbank | Alpine (Technical) | Alpine (Commitment) | Alpine (Mt Cook) | Aid | Water Ice | Mixed | Boulder (Hueco) | Length | Bolts | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 15m | 3 | No | |||||||
traverse right and scramble up to belay, | |||||||||||
2 | 21 | 30m | 5 | Yes | |||||||
(18 M1), 5 bolts + trad, out right into imposing corner system close to arete, | |||||||||||
3 | 20 | 45m | 9 | Yes | |||||||
head right from belay then traverse (10 m ?) left and up headwall, | |||||||||||
4 | 17 | 25m | 9 | No | |||||||
head hard left of 10 m from belay then follow diagonal system to slopy ledge, belay station is 6 m left , | |||||||||||
5 | 19 | 40m | 9 | Yes | |||||||
head right up over belay and over diagonal breaks, at 6th bolt head left to belay, | |||||||||||
6 | 22 | 30m | 5 | Yes | |||||||
go right off the ledge and up a system of rails and insipient footholds, use horizontal and vertical rails | |||||||||||
7 | 19 | 30m | 6 | Yes | |||||||
follow the bolts | |||||||||||
8 | 19 | 30m | 9 | Yes | |||||||
climb steep slab on small holds to overlap at top, | |||||||||||
9 | 16 | 30m | 6 | Yes | |||||||
go left across gully then rightward up pillar to belay, | |||||||||||
10 | 14 | 30m | 3 | Yes | |||||||
go up pillar/corner to ledges and go rightward to next belay station | |||||||||||
11 | 16 | 35m | 4 | Yes | |||||||
up face to overlap, move left under overlaps, then head right of wide gully to glory, |
Sharp Shooter
Type:
Rock
Description:
A straight up route on the left side of the Hourglass Wall.
Start 70m left of The Whole Nine Yards. 9Y. This involves a quick scramble to get to the start.
You will notice the bolts for the first pitch and the left facing corner that makes the 2nd pitch
Requires 2 X 30 m for repels, small to medium trad gear
Pitch(es):
Grade:
13,21,20,17,19,22,19,19,16,14,16
Quality:
Gone:
0
Length:
340m
Bolts:
68
Natural pro:
1
Ascent:
Grant Piper, Bernard Frankpitt, Kate Bailue,Richard Kimberly, Kevin Barratt. 2023
UUID:
8ded39d6-7c8f-4a5e-9808-41adccdccfb7
Comments
There is a number of
There are a number of improvements to be carried out at a later date, but generally okay to climb at this stage.
The bottom pitches are good!
If you're climbing a route
If you're climbing a route 70m left of your 9 Yards route have you considered that you may have copied the Bowie Thompson route on the left wall?
So you used an ice tool on P2
So you used an ice tool on P2 to get the M1 grade?