Type
Altitude
1500m
Part of
Main Area
Aspect
South East
Routes
Reference | Title | Grade | Length | Pro | Quality | Operations |
---|---|---|---|---|---|---|
1 | Unknown | |||||
2 | Quite Bent | WI5 | 60m | |||
3 | Why? | WI5 | 60m | |||
4 | Why Not? | WI4 | ||||
5 | Fear of Flying Pitch 1 | WI4 | 25m | |||
6 | The Iron Curtain Pitch 1 | WI2 | ||||
7 | The Iron Curtain Pitch 2 | WI3 | 20m | |||
9 | Fear of Flying Pitch 2 | WI4 | ||||
10 | Hot Water | M6 | 20m | |||
11 | This Machine Kills Fascists | M7 | ||||
Northern exposure | M10 | 7 |
UUID
22c6ebcd-1fd3-4e85-b551-04667ef50766