Type
Part of
Great ice and mixed routes on the west face.
Aspect
West
Lat/lon
POINT (168.80544662 -45.07109601)
Topo50
CC11 698 006
Access
Access via Queens Drive in ok snow conditions 1 hr 30 mins, can take longer with deep snow. Alternate access around the SF of Single Cone approx 1.5-2 hours. It is also possible to rap down from the Heli pad at the start of the Grand Traverse
Routes
Reference | Title | Grade | Length | Pro | Quality | Operations |
---|---|---|---|---|---|---|
79 | The Return of the King | M3 | 300m | |||
80 | Alpine Deluxe | M4 | 200m | |||
81 | The Final Frontier | 300m | ||||
82 | Pig route | M5 | ||||
83 | Sumo Wrestling | M6 | ||||
84 | A Perfect Summers Evening | 18 | ||||
85 | Consolation Prize | M6 | ||||
86 | Breaking in Brett | 19 | ||||
87 | Ikon | M6 | ||||
88 | Open Project | |||||
89 | Open Project | |||||
91 | Naturalization | M5 | ||||
91a | Naturalization Alternate Start | M4 | 80m | |||
Dairy for Life | 20 | 315m | ||||
92 | Old Guard | M5 | ||||
90 | Chasing Shadows | M5 | ||||
93 | Triple Cone Traverse | 3,M3 | 1000m |
Images
Attribution
Material extracted from "REMARKABLES ICE & MIXED FESTIVAL
ICE & MIXED GUIDE," 2012. Edited and posted with permission.
ICE & MIXED GUIDE," 2012. Edited and posted with permission.
UUID
44c477a5-bd75-4d7c-a9c4-945470df93c4