Type
Part of
Runs east of the Inagahua Valley and west of the Maruia Valley
Lat/lon
-42.17851866,172.1322501, NZ Topo Map
Places
Type | Name | Alert |
---|---|---|
Mountain | Ivess Pk | |
Mountain | Pt 1419 | |
Mountain | Pt 1734 | |
Mountain | Conical Hill | |
Mountain | Pt 1617 | |
Mountain | Pinnacle | |
Mountain | Pt 1499 | |
Mountain | Mt Gore | |
Mountain | Mt Victoria | |
Mountain | Mt Kemp | |
Mountain | Mt Puttick | |
Mountain | Pt 1594 | |
Mountain | Mt Pelion |
Comments
UUID
7549ca17-c7b2-4a05-bdfd-55d89dbcb703