Type
Part of
tba
Lat/lon
-45.4164,167.4241, NZ Topo Map
Places
| Type | Name | Alert |
|---|---|---|
| Mountain | Mt Martin | |
| Mountain | Pt 1720 | |
| Mountain | Pt 1677 | |
| Mountain | Pt 1694 | |
| Mountain | Gerald Pk | |
| Mountain | Pt 1677 | |
| Mountain | South Kidd | |
| Mountain | Pt 1650 | |
| Mountain | Pt 1622 | |
| Mountain | Jackson Pks | |
| Mountain | Mt Maury | |
| Mountain | Mt Tinsley | |
| Mountain | Mt Baird |
Comments
UUID
039116ef-f425-4f39-be54-5829d0114fba