Type:
Rock
Description:
All bolts.
Reference:
E
Pitch(es):
# | Ewbank | Alpine (Technical) | Alpine (Commitment) | Alpine (Mt Cook) | Aid | Water Ice | Mixed | Boulder (Hueco) | Length | Bolts | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 35m | No | ||||||||
2 | 20 | 50m | No | ||||||||
3 | 17 | 50m | No | ||||||||
4 | 18 | 50m | No | ||||||||
5 | 15 | 35m | No |
Grade:
20 ,20 ,17 ,18 ,15
Quality:
Gone:
0
Length:
220m
Bolts:
0
Natural pro:
0
Ascent:
Murray Ball, Nick Cradock, David Shotwell, November 2010
UUID:
be682a4e-9216-4a8e-a835-c94d2f5b795d