Type
Part of
Limestone sport climbing, some climb are in the shade of the willow trees and along the Opihi River.
Completely overgrown with brambles, you would need a strimmer to be able to get to the wall as of 22/3/2020*
Wall between 8-15m high.
Walktime
2min
Aspect
North
Lat/lon
POINT (170.987677 -44.173966)
Topo50
BZ18 392 069
Access
No problem it is public property
From Timaru or Temuka take the direction to Pleasant Point and take a right on "Tengawai Road".
After 2.6km turn left on "Totara Valley Rd", after 8.2km slight right onto "Monument Rd", and after 1.2km Turn right at the 1st cross street onto "Raincliff Rd".
Drive for 5.8km and park before the Raincliff Bridge, before the Youth camp.
Access to crag down beside the bridge.
Routes
Reference | Title | Grade | Length | Pro | Quality | Operations |
---|---|---|---|---|---|---|
GENERAL DERISION | 18 | 2 |
||||
Emotional Arty Type | 22 | 1 |
||||
BOYS AT HEART | 20 | 3 |
||||
EASY ON THE WHOLE | 19 | |||||
CC | CRINKLE CUT | 22 | 2 |
|||
HINKELHORN HEEL HOOK | 18 | 1 |
||||
ART OF SWEARING | 18 | 3 |
||||
DOLE QUEUE | 18 | 2 |
||||
EARL AND THE PIRATE TWINS | 16 | 2 |
||||
FULL METAL JESUS | 22 | 2 |
||||
GURUS JUST WANNA HAVE FUN | 22 | 2 |
||||
TOMB OF THE UNKNOWN TABBY | 20 | 2 |
||||
DAWN CHILOM | 26 | 3 |
||||
SABRE-TOOTHED TART | 21 | 2 |
||||
TANGERINE DREAM | 23 | 2 |
||||
THE MINUS TOUCH | 22 | 2 |
||||
MINT CONDITION | 17 | |||||
CF | Chilom Factor | 17 | 2 |
|||
CE | Coup d'etat | 19 | 3 |
|||
DM | Danse Macabre | 20 | 3 |
|||
GAW | GOLDEN AGE OF WIRELESS | 23 | 3 |
|||
CI | CAPTAIN INCONTINENT | 15 | 3 |
This place appears in
UUID
6369372a-8f77-4d4e-9a69-6b148d2da78b