Type
Part of
From Woolshed creek hut walk on the track towards the saddle which leads to Pinnacles hut for 20-25 minutes. The crag is located where the track passes next to a large Pinnacle with a overhang at the base. From the right hand side of the overhang there is a rough track/scramble along the base of the Pinnacle heading to the right. Climbs are described from right to left.
Walktime
20-25 minutes from Woolshed creek hut
Aspect
North West
Lat/lon
POINT (171.34092349 -43.60284116)
Topo50
BX19 661709
Routes
Reference | Title | Grade | Length | Pro | Quality | Alert | Operations |
---|---|---|---|---|---|---|---|
Clutch, 11 | 11 | 4 | |||||
|
|||||||
33 days, 15 | 15 | 6 | |||||
|
|||||||
Nest-less, 14 | 14 | 6 | |||||
|
|||||||
Mainly birds, 12 | 12 | 6 | |||||
|
|||||||
Jugular, 14 | 14 | 5 | |||||
|
|||||||
$20, 14 | 14 | 6 | |||||
|
|||||||
Live Prey, 18 | 18 | 32m | 11 | ||||
|
|||||||
Talons, 20 | 20 | 47m | 10 | ||||
|
Images
Comments
UUID
485e7dbe-a870-4a9d-859b-52c03343b66c
Crag grid ref NZGD2000 BX19 661709