Type
              
          Part of
              
          The cliff just below the trig point. Descriptions start from L to R.
Routes
| Reference | Title | Grade | Length | Pro | Quality | Alert | Operations | 
|---|---|---|---|---|---|---|---|
| Horizon, 12 | 12 | ||||||
| 
 The obvious weakness on the LH side. Crack & large holds to bulge, with boulder choke at the top. | |||||||
| Oh For Evan’s Sake, 15 | 15 | ||||||
| 
 The arete R of Horizon, gained from its RH side. | |||||||
| Phoenix, 18 | 18 | ||||||
| 
 Climb the finger crack, traverse L under the roof and up hand crack. | |||||||
| Just Because, 12 | 12 | ||||||
| 
 At the RH end of the main wall is a broken area. Climb the curved groove just R of the blunt arete, some 10m R of the main cliff. | |||||||
| Dock of the Bay, 10 | 10 | 0m | |||||
| 
 On the small buttress at the far right end. The easy-angled groove/crack with small flax. | |||||||
| Sundried, 16 | 16 | 0m | |||||
| 
 On the small buttress at the far right end. The kinked overhung crack, joining Dock of the Bay at two-thirds height. | |||||||
| Frisco, 13 | 13 | 0m | |||||
| 
 To the left just before bush, finishing up a short concave wall. | |||||||
Comments
    UUID
 22f9ba74-cd93-442d-8d40-f4d96d59f277