Type
Altitude
2190m
Part of
Also known as Middle Pinnacle, this is really two peaks, separated by a high col.
Lat/lon
POINT (175.56959152 -39.25086604)
Topo50
BJ34 217 522
Routes
Reference | Title | Grade | Length | Pro | Quality | Operations |
---|---|---|---|---|---|---|
1 | Alf’s Big Day Out | 2,I | 30m | |||
2 | West Ridge | 2,I | 200m | |||
3 | High Col Route | 2,I | 200m | |||
4 | South West Buttress | 2,I | ||||
5 | Gully 2 | 1,I |
This place appears in
UUID
ce3f5bd0-0d33-4ee7-af2b-5011ee5bbd16