Type
Part of
Lat/lon
-39.2487,175.906, NZ Topo Map
Places
Type | Name | Alert |
---|---|---|
Range | Middle Range | |
Range | Motumatai Range | |
Range | Te Hiwiokaituri Ridge | |
Mountain | Maungaorangi | |
Mountain | Pt 1480 | |
Mountain | Patutu | |
Mountain | Makorako | |
Mountain | Karikaringa | |
Mountain | Waingakia | |
Mountain | Whakamarumaru | |
Mountain | Ngapuketurua | |
Range | Umukarikari Range | |
Range | Island Range | |
Range | Stowman Range | |
Range | Tawake Tohunga Range |
Comments
UUID
e95e931d-b4cd-4dc6-bd6d-3007e2f59504