Type
Altitude
1500m
Part of
The main Eiger Wall is further right (uphill) beyond Batpole Wall. Belays at the top can be difficult to find and you may have to walk someway back from the cliff to find a suitable belay rock.
Ice Climbing: Many of the vegetated grooves form good looking icy grooves in a good winter, many must have been climbed.
Aspect
North West
Lat/lon
POINT (174.082317 -39.29472)
Topo50
BJ29 933 500
Access
The best descent route is as for the Little Eiger wall.
Routes
Reference | Title | Grade | Length | Pro | Quality | Operations |
---|---|---|---|---|---|---|
1 | To the Batpole | 21 | 30m | |||
2 | Jaded | 21 | 30m | |||
5 | Revenge Of the Sperm Whale | 16 | 40m | |||
6 | Summer Garden | 16 | 40m | |||
7 | Propergander | 26 | 35m | |||
8 | Pills & Thrills | 17 | 40m | |||
9 | Four-Star Day Dream | 19 | 40m | |||
10 | The Peppermint Pig | 16 | 40m | |||
11 | Dirty Mary | 16 | 40m | |||
12 | Wolverine | 22 | 40m | |||
13 | Finger Pops | 20 | 38m | |||
14 | Redundancy Craic | 19 | 40m | |||
15 | Hangover | 19 | 20m | |||
16 | Dry Horrors | 18 | 20m | |||
17 | Cold Turkey | 14 | 12m | |||
17 | Traverse of the Gods | 6 | ||||
Not Quite the Traverse of the Gods | WI3 |
Images
This place appears in
UUID
96e803cd-8605-43ae-b579-e83c5321b648