Places
Type | Title | Link to edit content |
---|---|---|
Range | Middle Range (0 routes) | |
Range | Motumatai Range (0 routes) | |
Range | Te Hiwiokaituri Ridge (0 routes) | |
Mountain | Maungaorangi (0 routes) | |
Mountain | Pt 1480 (0 routes) | |
Mountain | Patutu (0 routes) | |
Mountain | Makorako (0 routes) | |
Mountain | Karikaringa (0 routes) | |
Mountain | Waingakia (0 routes) | |
Mountain | Whakamarumaru (0 routes) | |
Mountain | Ngapuketurua (0 routes) |
UUID:
e95e931d-b4cd-4dc6-bd6d-3007e2f59504