Type
              
          Part of
              
          Good climbing: if only it were taller.
Aspect
              North
          Lat/lon
              -41.437404,174.920563, NZ Topo Map
          Routes
| Reference | Title | Grade | Length | Pro | Quality | Alert | Operations | 
|---|---|---|---|---|---|---|---|
| 1 | 1Microarête, VE | VE | |||||
| 
 Climb the slab to the sloping arête. | |||||||
| 2 | 2Microedge, V0 | V0 | |||||
| 
 Step up on micro edges. | |||||||
| 3 | 3Micromiddle, VE | VE | |||||
| 
 Good edges up the middle of the slab. | |||||||
| 4 | 4Microdextral, VE | VE | |||||
| 
 The right side of the wall. | |||||||
| 5 | 5Microspan, V0 | V0 | |||||
| 
 Traverse the wall, in either direction. | |||||||
| 6 | 6Micromission, V0 | V0 | |||||
| 
 The tiny, undercut west-facing aspect. | |||||||
Comments
    UUID
 12a70a0f-9bcb-43ff-bf0a-2ac28c1e8076
