Type
              
          Altitude
              1100m
          Part of
              
          The prominent crag on the ridge above the East Pinnacle.
Aspect
              North
          Topo50
              BX20 697 697 
          Routes
| Reference | Title | Grade | Length | Pro | Quality | Alert | Operations | 
|---|---|---|---|---|---|---|---|
| BBC | BBCBring back the cane, 15 | 15 | 22m | ||||
| 
 Crack to the left of the groove. | |||||||
| SS | SSSunday School Felching, 16 | 16 | 22m | ||||
| 
 Climb the cracks in the groove to the left of the broad arête. | |||||||
| BS | BSBuns of Steel, 19 | 19 | 22m | 2 | |||
| 
 Two bolts on the broad arête. | |||||||
| SN | SNScreams in the Night, 17 | 17 | 22m | ||||
| 
 Takes a small sharp arête then moves onto a wall on the right with an obvious crack system, loose at the top. | |||||||
| SNB | SNBSleeping with the Nasty Boys, 16 | 16 | 22m | ||||
| 
 Takes the left hand of the two prominent ribs in the centre of the crag. | |||||||
| CP | CPCorporal Punishment, 16 | 16 | 22m | ||||
| 
 The right arête, tending R at the top. | |||||||
| S | SThe Staircase, 17 | 17 | 31m | ||||
| 
 Starts up the groove capped by a small roof and takes the roof at a small bush on the right. | |||||||
| SB | SBSix of the Best, 17 | 17 | |||||
| 
 | |||||||
Comments
    UUID
 81c4d7bd-e40f-4156-998b-b7e995109a3d
