Route index - Rock
Displaying 10651 - 10668 of 10668
Place | Route name Sort descending | Grade | Length | Quality | Pro | Type | Alerts | Operations |
---|---|---|---|---|---|---|---|---|
Diamond Lake / Trenchtown | Zion, 25 | 25 | 20m | 2 | ||||
Whanganui Bay / Lobotomy Buttress | Zip Zap, 22 | 22 | 12m | 5 | ||||
Coffin Rock | Zipf's Law, 20 | 20 | 7 | |||||
Long Beach Wharewerawera / Bolt Suburbia | Zippy Goes to Dysneyland, 19 | 19 | 8m | |||||
Dawn Wall / Fat Lady Cliff | ZM Sucks, 20 | 20 | 7 | |||||
The Monument / The Big Bang Area | Zodiac, 18 | 18 | ||||||
Motatapu / Beginners Slab | Zoftig, 12 | 12 | 10m | |||||
Chasm Crag / Left Side | Zola, 19 | 19 | 35m | 7 | ||||
Transmitter Crag / Main Cliff | Zoltec, 19 | 19 | 4 | |||||
Lyttelton Rock / Year Right Wall | Zombie Fodder, 18 | 18 | 17m | 5 | ||||
Waipari / Da Cave | Zoomers, 20 | 20 | 15m | 4 | ||||
Motatapu / Riverside | Zoot Alors, 24 | 24 | 25m | 7 | ||||
AGS Rockwall (CLOSED) / Long Side, Central Section (CLOSED) | Zorn’s Lemma, 29 | 29 | 3 | |||||
AGS Rockwall (CLOSED) / Bouldering (Long Side) (CLOSED) | Zorn’s Lemma, V5 | V5 | ||||||
Mangaraho | Zorne’s Lemon, 16 | 16 | 45m | 10 | ||||
Spur Road | Zorro, 17 | 17 | 13m | |||||
Diamond Lake / Trenchtown | Zoso, 19 | 19 | 15m | |||||
Diamond Lake / Trenchtown | Zoso P2 |
Pagination
- « First First page
- ‹‹ Previous page
- …
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356