Type:
Protected Area
Places
Type | Title | Link to edit content |
---|---|---|
Range | Bealey Range (2 routes) | |
Valley | Wills River (0 routes) | |
Mountain | Mt Brewster (9 routes) | |
Range | Young Range (1 route) | |
Range | Marks Range (0 routes) | |
Valley | Blue River (0 routes) | |
Valley | Young River (0 routes) | |
Mountain | Mt Awful (8 routes) | |
Valley | Ōkuru River (0 routes) | |
Range | Browning Range (0 routes) | |
Range | Glissa Range (0 routes) | |
Range | Macpherson Heights (0 routes) | |
Range | Selborne Range (1 route) | |
Valley | Wilkin River (9 routes) | |
Range | Drake Range (4 routes) | |
Mountain | Pegasus Pk (1 route) | |
Mountain | Mt Pollux (4 routes) | |
Range | Commissioner Range (1 route) | |
Range | Ice King Tops (1 route) | |
Valley | Volta Glacier (1 route) | |
Valley | Matukituki River East Branch (5 routes) | |
Mountain | Rob Roy Pk (16 routes) | |
Valley | Matukituki River West Branch (7 routes) | |
Valley | Matukituki River (0 routes) | |
Mountain | Mt Aspiring Tititea (32 routes) | |
Range | Haast Range (11 routes) | |
Range | Waipara Range (0 routes) | |
Range | Olivine Range (0 routes) | |
Range | Five Fingers Range (0 routes) | |
Range | Little Red Hill Range (0 routes) | |
Range | Red Hills Range (0 routes) | |
Range | Snowdrift Range (40 routes) | |
Range | Barrier Range (17 routes) | |
Valley | Dart River (8 routes) | |
Range | Forbes Mountains (29 routes) | |
Mountain | Mt Earnslaw Pikirakatahi East Pk (5 routes) | |
Valley | Rees Valley (0 routes) | |
Range | Bryneira Range (0 routes) | |
Range | Humboldt Mountains (18 routes) | |
Range | Serpentine Range (5 routes) | |
Range | Ailsa Mountains (4 routes) |
This place appears in
UUID:
5d37d5ab-b297-4488-a1e6-96046d0600aa