Type:
Rock
Pitch(es):
# | Ewbank | Alpine (Technical) | Alpine (Commitment) | Alpine (Mt Cook) | Aid | Water Ice | Mixed | Boulder (Hueco) | Length | Bolts | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 12m | 3 | No | |||||||
Central Pinnacle. | |||||||||||
2 | 20 | 36m | 11 | No | |||||||
Leave ledge up via left line of bolts. | |||||||||||
3 | 18 | 18m | 23 | No | |||||||
up face finishing on slab. |
Grade:
17,20,18
Quality:
Gone:
0
Length:
66m
Bolts:
37
Natural pro:
0
Ascent:
Murray Judge 1994
UUID:
24a2b4ba-4136-4dd6-a5f5-01c3e037262d