Type:
Rock
Reference:
Ts
Pitch(es):
# | Ewbank | Alpine (Technical) | Alpine (Commitment) | Alpine (Mt Cook) | Aid | Water Ice | Mixed | Boulder (Hueco) | Length | Bolts | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 0m | Yes | ||||||||
starting off the "beach" at the foot of the waterfall, climb the slab to a belay on the bushy ledge | |||||||||||
2 | 15 | 0m | 2 | Yes | |||||||
go left and up a short slab and back right onto a short buttress. | |||||||||||
3 | 24 | 0m | 8 | Yes | |||||||
The third pitch takes the steep wall to the top, eight bolts. |
Grade:
16 ,15 ,24
Quality:
Gone:
0
Length:
0m
Bolts:
10
Natural pro:
1
Ascent:
Wayo Carson, Dave Brash, Murray Judge '95
UUID:
70caa941-c748-4a9d-9c34-32abc4437fa6