Type:
Rock
Description:
From the end of the fixed rope on the terrace, up slab and corners. Can walk
off left to base of Pulp Friction from the fourth belay.
Pitch(es):
# | Ewbank | Alpine (Technical) | Alpine (Commitment) | Alpine (Mt Cook) | Aid | Water Ice | Mixed | Boulder (Hueco) | Length | Bolts | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 0m | No | ||||||||
TBA | |||||||||||
2 | 17 | 0m | No | ||||||||
TBA | |||||||||||
3 | 17 | 0m | No | ||||||||
TBA | |||||||||||
4 | 15 | 0m | No | ||||||||
TBA |
Grade:
18 ,17 ,17 ,15
Quality:
Gone:
0
Length:
0m
Natural pro:
0
Ascent:
Wayo Carson, Murray Judge, March 1999
UUID:
aa7fa1a3-b2e0-4016-a08d-8eb06ffd2b0d