Reference:
SS
Type:
Rock Pitch:
# | Alpine (Commitment) |
Alpine (Technical) |
Alpine (Mt Cook) |
Ewbank | Aid | Water Ice | Mixed | Boulder (Hueco) |
Length | Bolts | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 17 | 0 | 0 | 0m | 0 | N | |||
Starts low down on the left up slab to ledge. | |||||||||||
2 | 0 | 0 | 15 | 0 | 0 | 0m | 0 | N | |||
Up short wall to bolted slab. | |||||||||||
3 | 0 | 0 | 17 | 0 | 0 | 0m | 0 | N | |||
Right and up to ledge on right. Bolt belays 30m apart for descent. |
First ascent:
Murray Judge, Bronwyn Judge, 2012
Quality:
0
Grade:
17 ,15 ,17
Length:
0
Bolts:
0
Natural pro:
No
Gone:
No