Type:
Ice
Reference:
7
Pitch(es):
# | Ewbank | Alpine (Technical) | Alpine (Commitment) | Alpine (Mt Cook) | Aid | Water Ice | Mixed | Boulder (Hueco) | Length | Bolts | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WI2 | 50m | No | ||||||||
Begin up the Direct route, and climb up to the left end of the snow ramp. | |||||||||||
2 | WI3 | 50m | No | ||||||||
Traverse left a few metres and then up a vague rib (about 25 metres). Only really climbable in good ice years. | |||||||||||
3 | WI2 | 50m | No | ||||||||
A final pitch to the snowfield keeps well left (north) of the Direct Variant. |
Grade:
WI2,WI3,WI2
Quality:
Gone:
0
Length:
150m
Natural pro:
0
Ascent:
Craig Miller, Martin Wright, 1994
UUID:
625ab966-84a2-4278-a5b1-7ab93a9d1ef6