Type:
National Park Aoraki Mt Cook National Park and Tai Poutini Westland National Park contain the highest peaks of the Southern Alps.
- Login to post comments
Places
| Actions | ||
|---|---|---|
| Range | Two Thumb Range (65 routes) | |
| Range | Liebig Range (41 routes) | |
| Range | Malte Brun Range (111 routes) | |
| Range | Burnett Mountains (5 routes) | |
| Range | Burster Range (0 routes) | |
| Range | Baird Range (0 routes) | |
| Range | Fritz Range (5 routes) | |
| Range | Omoeroa Range (0 routes) | |
| Range | Victoria Range (6 routes) | |
| Range | Fox Range (17 routes) | |
| Range | Balfour Range (33 routes) | |
| Range | Mt Cook Range (71 routes) | |
| Range | Navigator Range (0 routes) | |
| Range | Copland Range (0 routes) | |
| Range | Aurora Range (0 routes) | |
| Range | Banks Range (10 routes) | |
| Range | The Sierra Range (0 routes) | |
| Range | Karangarua Range (0 routes) | |
| Range | Sealy Range (26 routes) | |
| Valley | Godley River (13 routes) | |
| Valley | Murchison Glacier (0 routes) | |
| Valley | Tasman Glacier (10 routes) | |
| Valley | Spencer Glacier (0 routes) | |
| Valley | Fox Glacier Te Moeka o Tuawe (16 routes) | |
| Valley | Franz Josef Glacier Ka Roimata o Hine Hukatere (9 routes) | |
| Valley | Balfour Glacier (0 routes) | |
| Valley | La Perouse Glacier (0 routes) | |
| Valley | Strauchon Glacier (0 routes) | |
| Valley | Hooker Glacier (1 route) | |
| Valley | Mueller Glacier (0 routes) | |
| Valley | Tasman River (93 routes) |


