Reference:
4
Type:
Rock Pitch:
| # | Alpine (Commitment) |
Alpine (Technical) |
Alpine (Mt Cook) |
Ewbank | Aid | Water Ice | Mixed | Boulder (Hueco) |
Length | Bolts | Trad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 16 | 0 | 0 | 22m | 0 | Y | |||
| The corner is a little loose, but good gear can be arranged under the roof. Around this and up the top corner to the Regular Rowt belay. | |||||||||||
| 2 | 0 | 0 | 14 | 0 | 0 | 23m | 0 | Y | |||
| Trend left up the slab into the upper corner (2 pitons), then on to the top of the Pinnacle. | |||||||||||
Quality:
2.01
Grade:
16 ,14
Length:
45 Bolts:
0
Natural pro:
Natural pro?
Gone:
No - Login to post comments


